Android Monitor 12.0 For Domotic - Pantalla TFT of 2.1 & quot; | Tercer Applications - Bidirectional Audio | Videoportero Monitor - TCP/IP, Poe, SIP - Ambientales Sensors - Mantenimiento Y Conexión The Cloud
€580.47
(IVA included)
€471.93
(Without IVA)
Description
| Mark | Akuvox Range akubela |
| Model | CT61-POE |
| Operating system | Android 12.0 |
| Hardware | RAM: 2 GB | ROM: 8 GB |
| LCD | 2.1 "TFT 480 x 480 |
| Operation mode | Capacitive tactile panel |
| Input | At the dispute |
| Salid | At the dispute |
| Sensors | Proximidad y light |
| Worked | FIZEDA Y GESTION OF DOMOTIC DEVICES Gestión de Escenas and Smart Automatization Monitor for video port |
| Audio | Bidirectional audio with microphone doble y altavoz with noise reduction and technology Crystal Clear Audio |
| Remote Access | Configuón to Browser Web Application Móvil Bela Home (ESCENAS Y AUTOMATIZATIONS) SMARPLUS (Intercommunicación) Remote Access by Cloud: |
| Functionamient mode | Red Local Y/O Passing Nube with Different Networks |
| Firmware Actualizations | En remote with nube by installer cuenta the web browser |
| Red Interfaz | Ethernet 10/100 Baset |
| Food | Poe Estanda (IEEE802.3AF) |
| Temp. work | -10º C ~ +50º C |
| Dimensions | 84 (Ø) x 71 (FO) mm |
| Weight | 300 g |
Opinions of our customers
Do you have or have you used the product?
Post comment