Description
| Mark | Uni-T |
| DC and AC voltage measurement range | DC 1000V ± (0.05%+5) AC 1000V ± (0.8%+10) |
| DC and AC current measurement range | DC 20A ± (0.5%+10) AC 20A ± (0.8%+10) |
| Resistance measurement range | 220mΩ ± (0.5%+10) |
| Capacitance measurement range | 220mf ± (3%+5) |
| Measurement frequency range | 220mHz ± (0.01%+5) |
| Work cycle | 0.1%~ 99.9%± (2%+5) |
| Display accounts | Up to 22000 |
| Display Dimensions | 58mm x 36mm |
| Automatic range / manual range / True RMS | Yes disposes |
| Bandwidth | 40 ~ 10khz |
| Continuity test | If you have |
| Diode test | Around 3V |
| LPF/LOZ (ACV) (ghost tension measurement) | If you have |
| Food | 4 x Batteries (R03) 1.5V |
| Dimensions | 90 (AL) x 120 (LG) x 33.5 (FD) mm |
| Weight | 350 g |
| Security | Cat III 1000V, Cat IV 600V |
Opinions of our customers
Do you have or have you used the product?
Post comment
