Description
Ellipse Antenna
UHF, 1st Digital Dividend (LTE790)
Intelligence brought to the limit
Ellipse is an intelligent antenna that automatically adapts and in real time to reception conditions. It is designed for a stable and quality reception of UHF (TDT), optimizing the rejection of the LTE band (up to channel 60) with a high selectivity SAW filter.
A new antenna concept that eliminates any interference even on the television band threshold, combining 100% stainless mechanics, an innovative design and new generation Tforce with Saw filter.
Red Compliant
| Band | MHz | 470 - 790 (CH.21 - CH.60) | |
| Mode | Intelligent (boss on) | ||
| Gain | DBI | 38 ± 2 | |
| Output level | Self | ||
| Noise | DB | 2.5 (Typ) | |
| Reception signal level (recommended) | DBµV | <75 | |
| Feed voltage | V | 12-24 | |
| Consumption | bad | 40 (max) | |
| Beam width | º | 30 | |
| F/T Relationship | DB | > 20 | |
| Load in the wind | N | 96 (@ 130 km/h) 132 (@ 150 km/h) |
|
| Diameter mast | mm | 20 ... 50 | |
