Description
| Mark | Hikvision |
| Capacity | 2 TB |
| Interface | M2 NVME (PCIE GEN3X4))) |
| Factor in | M.2 2280 |
| Max. Reading speed | 7450 MB/S |
| Max. Speed of Scripture | 6750 MB/S |
| Tbw | 3600 TB |
| Flash Memory | Nand 3D TLC |
| MTBF | 2,000,000 h |
| Dimensions | 80 (A) × 22 (L) mm |
Opinions of our customers
Do you have or have you used the product?
Post comment
Details
SKU
HS-SSD-FUTURE-2048G
EAN
6974202725334
Categories
Manufacturer
