Description
| Mark | Uni-T |
| Temperature measurement interval | -10ºC ~ 60ºC ± 1.0ºC 14ºF ~ 140ºF ± 2.0ºF |
| Temperature Display Resolution | 0.1ºC/ 0.2ºF |
| Moisture measurement | 0%rh ~ 100%rh ± 5 % rh |
| Resolution of the Humidity Screen | 0.1%Rh |
| Sample rate | 1/s |
| Display Dimensions | 32mm x 26mm |
| Max/min mode | If you have |
| Food | 3 x Batteries (R03) 1.5V |
| Dimensions | 155 (AL) x 50 (LG) x 28 (FD) mm |
| Weight | 102 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
