Description
| Thermal sensor | 120x90 |
| Vision angle (thermal) | 50º x 38º |
| Precision | ± 2ºC or ± 2% |
| Thermal Sensitivity (NETD) | ≤ 60mk |
| Field of Vision (FOV) | 50 ° × 38 ° |
| Measurement range | -20º ~ 400ºC |
| Image Modes | Thermal, fusion (with smartphone chamber), pip |
| Image Capture | Photographs or Videos |
| Storage | MicroSD up to 32GB |
| Visualization | Through the screen |
| Communication | Micro USB |
| PC software | Yes |
| Food | Lithium Battery 3.7V 1300MAH |
| Autonomy | ≥3.5 |
| Dimensions | 76 (AL) X 76 (LG) X 24 (FD) MM |
| Weight | 125 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
