Description
| Mark | Hikvision |
| Model | DS-K1T344MBWX-Qre1 |
| Operating system | Linux |
| Capacity | Up to 3,000 faces and 3,000 cards/passwords/qr |
| Records | 150,000 records |
| Identification modes | Facial recognition, fingerprint, card, pin, quick reading QR and/or combinations Bluetooth (only supported with Hikcentral through the Hikcentral Mobile App) Dynamic QR (only supported with Hikcentral through the Hikcentral mobile app) |
| Proximity card | MF (13.56 MHz) |
| Screen | 4.5 "LCD TFT Color Tactile Screen |
| Screen resolution | 480 x 854 |
| Chamber | 2 MPX with double sensor for facial recognition |
| Facial Recognition Verification Time | <0.2 sec |
| Precision in facial recognition | > 99% |
| Facial recognition distance | 0.3 m up to 1.5 m |
| Communication | TCP/IP, WiFi, USB, RS485 and WieGand |
| Integrated Controller | Wiegand 26/34, door sensor, pressure button and relay |
| Alarms | Tamper, 2 x alarm input, 1 x alarm output |
| Audio | Bidirectional audio |
| Special functions | Operation as a videoport DC 12 V / 1 A output (when powered by POE) |
| Software | IVMS-4200 / IVMS-4200 AC |
| Mobile app | Hik-connect |
| Food | DC 12 V / 1 to max. PO PATH IEEE802.3AF |
| Degree of protection | Apt for outer ip65 |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 76 (LG) x 165 (AL) x 25 (PF) mm |
| Weight | 300 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
