SAFIRE SMART - Camera IP PTZ GAMA E1 Artificial Intelligence - Resolution 2 Megapixel (1920x1080) - Optical Zoom 15x | IV 200m | WDR 120 DB - Auto -Tracking, Human and Vehicle - IP66 Impermeability | Poe (IEEE802.3AF)
€418.95
(IVA included)
€340.61
(Without IVA)
Description
| Mark | Safire Smart |
| Gamma | E1 |
| Image sensor | 1/2.8 “Progressive scan cmos |
| Resolution | 2 megapixel (1920x1080) |
| Minimal lighting | Color: 0.002 lux @(F1.6, AgC ON), 0 lux with IR |
| LED IR | 200m (850nm) |
| Compression | H.265+/ h.265/ h.264+/ h.264 |
| Optical zoom | 15x |
| Digital Zoom | 16x |
| Lens | 5 - 75 mm |
| FOV | H: 54º - 4º / V: 32º - 2.3º / D: 64.5º - 4.6º |
| Dari | W: 73 m (d), 29 m (o), 15 m (r), 7 m (i) T: 883 m (d), 350 m (o), 177 m (r), 88 m (i) |
| Electronic Shutter | 1/1s ~ 1/10,000s |
| Day / night | Mechanical filter ICR removable |
| Image improvements | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
| WDR | 120 dB |
| Advanced functions | Artificial intelligence based on the man-verse classification in: area intrusion, line crossing, input region, exit region Other Intelligent Events: Disposal Object, Object Removed, Video Exceptions (Scene Change, Video Loss, ...) |
| Intelligent Autotracking | Intelligent tracking of people and vehicles |
| PAN/TILT INTERVAL | Horizontal: 360 °, vertical: -10 ° ~ 90 ° Auto Flip |
| Manual speed | Horizontal: 0.1 ~ 80 ° /s, vertical: 0.1 ~ 80 ° /s |
| Speed between presets | Horizontal: 80 ° /s, vertical: 80 ° /s |
| Pre -established positions | 360 preset, 8 excursions, 4 patrols |
| Internal storage | Microsd Card, Max 256 GB |
| Audio | Does not have |
| Alarms | Does not have |
| PTZ control | Through network access |
| Network interface | Ethernet 10 / 100m baset |
| Remote access | Web browser, smartphone app Safire Smart, Safire Smart VMS software |
| Interoperability | Onvif, Psia, CGI |
| Food | DC 12 V / 1a, Poe IEEE802.3AF (Max. 12W) |
| Temp. operation | -30º C ~ +65º C |
| Degree of protection | IP66 / 6000V overvoltages |
| Dimensions (without support) | 268 mm (AL) x 173 (Ø) mm |
| Weight (without support) | 2000 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
Details
SKU
SF-IPSD4015IT-2E1
EAN
8435325472959
Categories
Manufacturer