Safire Smart - Chamber MiniPtz IP I1 Artificial Intelligence - Resolution 4 Megapíxel (2560x1440) | WDR 120 DB - Optical Zoom 4x | IR 30M - Autotracking, human y vehicul | Alarms - IP67, IK10 | Poe+ (IEEE802.3AT)
€266.70
(IVA included)
€216.83
(Without IVA)
Delivery cost is not included
Description
| Mark | Safire Smart |
| Gamma | I1 ADVANCED ARTIFICIAL CONTENT |
| Imagen Sensor | 1/2.7 “Progressive scan cmos |
| Resolution | 4 megapixel (2560x1440) |
| Main Stream | 2560 × 1440.1920 × 1080.1280 × 960.1280 × 720 |
| Sub stream | 704x576, 640x480, 352x288 |
| Third Stream | 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 |
| Video Bit Rate | 64kbps ~ 8mbps |
| Minimal illumination | Color: 0.02 lux @(F1.2, AgC On), 0 lux |
| LED IR | 30m (850nm) |
| Compression | H.265+/ h.265/ h.264+/ h.264 |
| Optical zoom | 3x |
| Digital Zoom | 8x |
| Lens | 2.1 - 8.1 mm |
| FOV | H: 113.6º - 44.3º / V: 59.6º - 24.9º / D: 137.4º - 50.8º |
| Dari | W: 54 m (d), 24 m (o), 11 m (r), 5 m (i) T: 162 m (d), 64 m (o), 32 m (r), 16 m (i) |
| Electronic Shutter | 1/1s ~ 1/10,000s |
| Día / Noche | Mechanical filter ICR removible |
| Imagen Mejoras | BLC, HLC, WDR, 3D-NR, AGC, AWB, MD, Privacy Masking, ROI |
| WDR | 120 dB |
| Worked advanced | Artificial Intelligence Basked in the human clarashinic of human y vehicle about: intrusión en area, cruce de linnea, doble cruce de linnea, entry región, región de salida. Facial reconing con capture of rostrum of austa 17 faces on time. |
| Intelligent Autotracking | Human Smart Following Y Vehicles |
| RANGO PAN/TILT | Horizontal: 0 ° ~ 355º, vertical: 15 ° ~ 90 ° (Auto Flip to Los 90º) |
| Manual speed | Horizontal: 0.5 ° ~ 80 ° /s, vertical: 0.5 ° ~ 80 ° /s |
| Velocidad between preset | Horizontal: 80 ° /s, vertical: 80 ° /s |
| PRE -ESTABLED POSITIONS | 99 preset, 8 tours, 4 patrols |
| Internal almodenamynto | Microsd Tarjeta, Max 256 GB |
| Audio | Microphone / 1 input / 1 salida |
| Audio Compression | G.711 A/U |
| Audio Bit Rate | 64 kbps |
| Alarms | 1 input / 1 Relay |
| PTZ Control | By access by Red |
| Red Interfaz | Ethernet 10 / 100m baset |
| Remote Access | Web browser, Safire Smart smartphone app, PC Safire Smart VMS software |
| Interoperabilidad | Onvif, Psia, CGI |
| Food | DC 12 V / 2A, POE+ IEEE802.3AT |
| Temp. work | -40º C ~ +65º C |
| Protective | IP67 Y IK10 / Overtensiones 6000V |
| Dimensions (Sin Soport) | 75 (AL) x 116 (Ø) mm |
| Weight (Sin Soport) | 463 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
Details
SKU
SF-IPSD1003ITA-4I1
EAN
8435325486994
Categories
Manufacturer