Safire Smart - Turret House IP Gama I1 Ai Advanced - Resolution 4 Megapixel (2592x1520) - Motorized Lens 2.8 ~ 12mm | Microphone | IR 50m - Advanced AI: Perimeter, facial, counting, metadata - impermeability IP67 | Poe (IEEE802.3AF)
€243.60
(IVA included)
€198.05
(Without IVA)
Delivery cost is not included
Description
| Mark | Safire Smart |
| Gamma | I1 |
| Image sensor | 1/3 "Progressive scan cmos |
| Maximum resolution | 4 megapíxel (2592x1520) |
| Minimal lighting | Color: 0.005 lux @(F1.6, AgC On), 0 lux with IR |
| Range | 50 m |
| Day/night | Mechanical filter ICR removable |
| Electronic Shutter | 1/2 ~ 1/100,000 s |
| Main Stream Rate | 25 fps (4mpx, 2k, 3mpx, 1080p, 720p) HFR mode: 60 fps (1080p / 720p) |
| Extra stream rate | 25 fps (720p, d1, cif, 480x240) |
| Third Stream Rate | 25 FPS (D1, 480x240, CIF) |
| Compression | H.265+ / h.265 / h.264+ / h.264 |
| Bitrate | 64 kbps ~ 8 Mbps |
| Optical | Motorized Lens 2.8 ~ 12 mm |
| Vision Angle (FOV) | H: 100-28.9 °, V: 54.5-16.7 °, D: 104.8-33.1 ° |
| Dari | W: 59 m (d), 24 m (o), 12 m (r), 6 m (i) T: 206 m (d), 82 m (o), 41 m (r), 21 m (i) |
| Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion detection | Yes |
| Intelligent Functions | Advanced Artificial Intelligence based on the classification of people, vehicles and non -motorized vehicles in: area intrusion, line crossing, input region, exit region Face detection and capture Counting of people, vehicles and non -motorized vehicles Extraction of characteristics: - Human: up to 13 characteristics - Vehicle: up to 5 characteristics - Non -motorized vehicle: up to 1 characteristics Other Intelligent Events: Disposal Object, Object Removed, Video Exceptions (Scene Change, Video Loss, ...) |
| Audio | Incorporated microphone, 1 input |
| Audio compression | G711A / U |
| Network interface | Ethernet 10 / 100m baset |
| Internal storage | MicroSD Card up to 256GB |
| Remote access | Web browser, smartphone app Safire Smart, Safire Smart VMS software |
| Interoperability | Onvif |
| Food | DC 12 V / 792QWSAA MA / 9.5 W Max. / Poe IEEE802.3AF |
| Degree of protection | IP67 Waterproof |
| Material | Metal |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 131 (φ) x 99.60 (al) mm |
| Weight | 670 g |
Opinions of our customers
Do you have or have you used the product?
Post comment
Details
SKU
SF-IPT520ZA-4I1
EAN
8435325472287
Categories
Manufacturer