Description
| Mark | Ajax |
| Functionality | Water cutting electrovacle for water feeding systems and heating |
| Transmission distance | 1,100 m in open space |
| Frequency | 868 MHZ Jeweller |
| Food | 4 Batteries Cr123A or external at 7.5 V - 14 V DC |
| Overheating Notification | Available (when the device exceeds the limit of +60ºC))) |
| Compatibility | Hub plus, hub 2 (2g y 4g), hub 2 plus, hub hybrid (2g y 4g), rex y rex 2 |
| Automation scenarios | Water escape scenario Reactions to alarms Reactions to the change in security mode PROGRAMMING ACTIONS Temperature scenarios Moisture scenarios CO2 level scenarios When pressing the button When pressing Lightswitch |
| Temperature operation | 0º C ~ 60º C |
| Moisture | Up to 95% |
| Weight | 1336 g |
| Dimensions | 159 (AL) X 70 (AN) X 104 (FO) MM |
| Use | Interior |
| Color | Black |
Closure valve | |
| Valve type | Bonomi Industry Closing Valve of 1 "(DN 25)) |
| Operating environment | Hot and cold water tubes |
| Valve material | Brass |
| Type of connection and thread | F/f (thread size 1 "))) |
| Liquid operating temperature range | From 5ºC to 120ºC |
Electric actuator | |
| Electric actuator binary | Up to 8.5 n-m |
| Electric actuator operating pressure | Up to 10 bars |
| Closing time | Less than 5 seconds |
| Remote control | Management and configuration via ajax mobile applications |
| Manual control | Button located in the actuator box to open/close the valve by pressing it |
Opinions of our customers
Do you have or have you used the product?
Post comment
